Sample Deliverable — Illustrative Example
SharePoint Modernization Decision Brief — Sample Deliverable
A modernization decision brief turns legacy SharePoint findings into practical retain, replace, modernize, rebuild, or retire decisions. This sample shows the structure of that deliverable using illustrative data.
This is an illustrative nextM365 deliverable, not a customer case study. It does not represent a real customer engagement, real findings, or real project results.
HTML sample • No signup • 30-minute consultation available
Current-State Findings
Illustrative ExampleA concise view of legacy SharePoint patterns that need business and technical decisions.
| Finding | Why It Matters | Decision Needed |
|---|---|---|
| Classic publishing pages | Navigation and page ownership differ by department | Modern page strategy |
| InfoPath request forms | Form rules and attachments affect the target pattern | Power Apps or alternative |
| Designer workflows | Approval ownership and exceptions are unclear | Process redesign |
| Custom JavaScript | Hard-coded URLs and DOM dependencies create support risk | SPFx, native, or retire |
Legacy Components
Illustrative ExampleA component inventory groups legacy technology by business value and technical risk.
| Component | Current Pattern | Initial Classification |
|---|---|---|
| Policy landing pages | Classic web part pages | Modernize |
| Facilities request | InfoPath + Designer workflow | Rebuild |
| Holiday banner | Content Editor script | Replace |
| Sales document hub | Classic library views | Retain with improvements |
Modernization Options
Illustrative ExampleOptions are selected by requirement fit, not by forcing every item into the newest tool.
| Option | Fits When | Caution |
|---|---|---|
| Modern SharePoint | Pages, navigation, metadata, and native web parts are enough | Avoid over-customizing |
| Power Apps | Users need a structured form or task app | Confirm data and licensing fit |
| Power Automate | The process has clear triggers, owners, and exception handling | Plan monitoring and connection ownership |
| SPFx | Custom SharePoint UI or Microsoft 365 integration is justified | Requires engineering and lifecycle discipline |
Recommended Path
Illustrative ExampleThe decision brief turns findings into a prioritized path rather than a generic modernization backlog.
| Priority | Recommendation | Rationale |
|---|---|---|
| 1 | Modernize policy landing pages | High use, low implementation risk |
| 2 | Redesign facilities request process | Business-critical and dependent on legacy workflow |
| 3 | Replace holiday banner with native page content | Low value custom script can be removed |
| 4 | Assess sales document hub metadata | Information architecture affects findability |
Dependency/Risk Summary
Illustrative ExampleRisks are captured before build decisions harden into delivery scope.
| Risk | Impact | Mitigation Direction |
|---|---|---|
| Unknown form ownership | Decision delay | Confirm business owner before design |
| Hard-coded classic URLs | Broken links after migration | Inventory and replace references |
| Personal workflow connections | Production support risk | Define service ownership |
| Complex permissions | Testing and access risk | Validate target model with owners |
Prioritized Next Actions
Illustrative ExampleNext actions are scoped so the buyer can decide what to assess, modernize, or defer.
| Next Action | Owner Type | Output |
|---|---|---|
| Confirm page owner list | SharePoint Owner | Modern page backlog |
| Review form rules and attachments | Process Owner | Modern form target |
| Map approval exceptions | Business Owner | Workflow requirements |
| Review SPFx candidates | Technical Lead | Engineering scope |
Commercial next step
Need This Review for Your Environment?
A structured modernization review can help identify legacy dependencies, target architecture decisions, implementation risks, and prioritized next steps before rebuild work begins.